Primary applications
Food, pharmaceutical and semiconductor equipment, heat exchangers, process piping
ARAKI TECHNICAL & RESEARCH CO., LTD.Ver. 1.37.2
A stainless steel branch fitting with fewer welds and a smooth flow path.
¥19,800〜 incl. tax
A branch fitting formed directly from the main pipe, developed from decades of burring expertise. Material and nominal diameter are selected to suit the application and piping conditions.
Food, pharmaceutical and semiconductor equipment, heat exchangers, process piping
Reduced weld lines, a smooth flow path, and consistent collar height. Every item is visually and dimensionally inspected before shipment.
Lead times may vary with quantity and detailed conditions.
| Part No. / SKU | Material | Size / nominal diameter | Surface treatment | Standard | Weight | Lead time | Supply | Price incl. tax |
|---|---|---|---|---|---|---|---|---|
| 25A SUS304AG-BJ-25-S304 | SUS304 | 25A | Pickled | JIS equivalent | 0.32 kg | 10 business days | Made to order | ¥19,800 |
| 25A SUS316LAG-BJ-25-S316L | SUS316L | 25A | Pickled | JIS equivalent | 0.33 kg | 14 business days | Made to order | ¥25,800 |
| 40A SUS304AG-BJ-40-S304 | SUS304 | 40A | Pickled | JIS equivalent | 0.61 kg | 12 business days | Made to order | ¥29,800 |
| 40A SUS316LAG-BJ-40-S316L | SUS316L | 40A | Pickled | JIS equivalent | 0.63 kg | 16 business days | Made to order | ¥37,800 |
| 50A SUS304AG-BJ-50-S304 | SUS304 | 50A | Pickled | JIS equivalent | 0.94 kg | 14 business days | Made to order | ¥41,800 |
| 50A SUS316LAG-BJ-50-S316L | SUS316L | 50A | Pickled | JIS equivalent | 0.96 kg | 18 business days | Made to order | ¥52,800 |
Public documents are in preparation. Required drawings and CAD data are provided individually after specification review.
Request drawings and CAD data ↗